
Data from the last 30 days:
Date | LAFmax | Hour of LAFmax | LAFmin | Hour of LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LAden | Report |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-02 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2023-04-01 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2023-03-31 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2023-03-30 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2023-03-29 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2023-03-28 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2023-03-27 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2023-03-26 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2023-03-25 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2023-03-24 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2023-03-23 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2023-03-22 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2023-03-21 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2023-03-20 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2023-03-19 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2023-03-18 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2023-03-17 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2023-03-16 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2023-03-15 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2023-03-14 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2023-03-13 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2023-03-12 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2023-03-11 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2023-03-10 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2023-03-09 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2023-03-08 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2023-03-07 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2023-03-06 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2023-03-05 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2023-03-04 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB |
Residential Noise
