Data from the last 30 days:
Date | LAFmax | Hour of LAFmax | LAFmin | Hour of LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LAden | Report |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-02 | 70.3 dB | 09:56:16 | 44.4 dB | 10:02:57 | 54.0 dB | 51.4 dB | 0.0 dB | 0.0 dB | 0.0 dB | 63.4 dB | |
2023-04-01 | 67.3 dB | 07:39:48 | 43.0 dB | 08:02:39 | 52.5 dB | 53.2 dB | 53.4 dB | 0.0 dB | 0.0 dB | 58.7 dB | |
2023-03-31 | 69.9 dB | 06:14:19 | 46.4 dB | 04:52:03 | 52.9 dB | 53.9 dB | 53.8 dB | 0.0 dB | 0.0 dB | 59.2 dB | |
2023-03-30 | 78.7 dB | 10:46:38 | 44.2 dB | 01:02:48 | 52.1 dB | 54.8 dB | 53.0 dB | 0.0 dB | 0.0 dB | 58.7 dB | |
2023-03-29 | 78.6 dB | 06:37:29 | 43.1 dB | 18:20:20 | 51.0 dB | 53.2 dB | 50.6 dB | 0.0 dB | 0.0 dB | 57.5 dB | |
2023-03-28 | 76.3 dB | 08:47:27 | 45.8 dB | 16:53:52 | 53.7 dB | 55.4 dB | 52.2 dB | 0.0 dB | 0.0 dB | 60.1 dB | |
2023-03-27 | 73.9 dB | 15:07:36 | 42.3 dB | 03:02:43 | 49.6 dB | 53.8 dB | 53.4 dB | 0.0 dB | 0.0 dB | 56.7 dB | |
2023-03-26 | 77.0 dB | 15:51:41 | 40.2 dB | 15:02:40 | 52.5 dB | 51.8 dB | 52.0 dB | 0.0 dB | 0.0 dB | 58.5 dB | |
2023-03-25 | 79.9 dB | 02:03:37 | 45.2 dB | 16:01:16 | 53.2 dB | 52.9 dB | 59.5 dB | 0.0 dB | 0.0 dB | 59.3 dB | |
2023-03-24 | 87.7 dB | 15:38:59 | 46.0 dB | 10:02:44 | 53.3 dB | 54.2 dB | 52.6 dB | 0.0 dB | 0.0 dB | 59.6 dB | |
2023-03-23 | 68.6 dB | 09:26:08 | 41.1 dB | 11:02:42 | 52.0 dB | 51.7 dB | 53.0 dB | 0.0 dB | 0.0 dB | 58.1 dB | |
2023-03-22 | 83.6 dB | 12:22:28 | 43.4 dB | 00:02:46 | 52.5 dB | 54.1 dB | 52.1 dB | 0.0 dB | 0.0 dB | 58.9 dB | |
2023-03-21 | 82.2 dB | 06:32:21 | 44.9 dB | 09:02:51 | 53.3 dB | 52.3 dB | 50.4 dB | 0.0 dB | 0.0 dB | 59.3 dB | |
2023-03-20 | 86.3 dB | 16:41:56 | 45.0 dB | 10:02:46 | 52.9 dB | 54.6 dB | 52.7 dB | 0.0 dB | 0.0 dB | 59.3 dB | |
2023-03-19 | 77.0 dB | 13:00:05 | 41.4 dB | 00:03:00 | 52.2 dB | 52.7 dB | 52.9 dB | 0.0 dB | 0.0 dB | 58.4 dB | |
2023-03-18 | 74.2 dB | 13:55:58 | 43.3 dB | 12:03:22 | 52.2 dB | 52.2 dB | 50.9 dB | 0.0 dB | 0.0 dB | 58.3 dB | |
2023-03-17 | 82.4 dB | 07:46:08 | 41.0 dB | 13:02:47 | 51.9 dB | 51.1 dB | 51.0 dB | 0.0 dB | 0.0 dB | 57.9 dB | |
2023-03-16 | 77.5 dB | 16:30:18 | 42.5 dB | 10:02:49 | 52.3 dB | 51.9 dB | 51.2 dB | 0.0 dB | 0.0 dB | 58.4 dB | |
2023-03-15 | 72.0 dB | 14:50:22 | 40.4 dB | 12:02:42 | 52.4 dB | 51.3 dB | 52.3 dB | 0.0 dB | 0.0 dB | 58.4 dB | |
2023-03-14 | 85.1 dB | 18:00:11 | 45.4 dB | 08:03:00 | 52.5 dB | 53.4 dB | 50.7 dB | 0.0 dB | 0.0 dB | 58.8 dB | |
2023-03-13 | 72.2 dB | 08:50:07 | 42.7 dB | 12:02:46 | 51.5 dB | 51.2 dB | 53.0 dB | 0.0 dB | 0.0 dB | 57.6 dB | |
2023-03-12 | 77.2 dB | 13:19:32 | 41.0 dB | 18:02:43 | 52.9 dB | 49.8 dB | 50.5 dB | 0.0 dB | 0.0 dB | 58.7 dB | |
2023-03-11 | 70.4 dB | 00:07:22 | 41.4 dB | 01:02:42 | 52.3 dB | 52.1 dB | 52.4 dB | 0.0 dB | 0.0 dB | 58.4 dB | |
2023-03-10 | 70.1 dB | 15:58:18 | 41.6 dB | 01:01:35 | 51.6 dB | 51.3 dB | 50.7 dB | 0.0 dB | 0.0 dB | 57.7 dB | |
2023-03-09 | 90.9 dB | 10:45:48 | 42.9 dB | 09:03:01 | 53.0 dB | 53.9 dB | 53.8 dB | 0.0 dB | 0.0 dB | 59.3 dB | |
2023-03-08 | 71.0 dB | 00:24:45 | 42.1 dB | 17:02:42 | 53.0 dB | 53.2 dB | 54.0 dB | 0.0 dB | 0.0 dB | 59.2 dB | |
2023-03-07 | 74.3 dB | 18:01:55 | 42.3 dB | 03:03:03 | 51.5 dB | 52.1 dB | 52.4 dB | 0.0 dB | 0.0 dB | 57.7 dB | |
2023-03-06 | 69.2 dB | 13:56:02 | 42.1 dB | 00:02:56 | 50.4 dB | 52.2 dB | 52.3 dB | 0.0 dB | 0.0 dB | 56.8 dB | |
2023-03-05 | 73.2 dB | 07:23:37 | 44.0 dB | 14:02:43 | 53.2 dB | 51.3 dB | 50.5 dB | 0.0 dB | 0.0 dB | 59.1 dB | |
2023-03-04 | 69.2 dB | 17:13:14 | 44.1 dB | 01:02:47 | 52.9 dB | 53.0 dB | 53.3 dB | 0.0 dB | 0.0 dB | 59.0 dB |
Industrial Noise

Northern site area of Dundee Precious Metals Chelopech over the Nadezhda decline;